Shipping | Price | Free shipping from |
![]() | Depends on package volume | |
![]() | Depends on package volume | 181.50 £ |
![]() | From 24.76 £ | |
![]() | From 27.25 £ |
Payment | Price |
Credit / debit card online | 0 £ |
All-purpose multivitamin with minerals for daily use.
As a dietary supplement, take one capsule one to two times per day with food and water.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as palmitate and beta-carotene) | 3,000 mcg RAE | 333 % |
Vitamin C (from calcium ascorbate) | 200 mg | 222 % |
Vitamin D (as cholecalciferol) | 10 mcg | 50 % |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67 % |
Thiamin (from thiamin mononitrate) (vitamin B-1) | 10 mg | 833 % |
Riboflavin (vitamin B-2) | 10 mg | 769 % |
Niacinamide | 100 mg NE | 625 % |
Vitamin B-6 (from pyridoxine HCI) | 5 mg | 294 % |
Folate | 665 mcg DFE (400 mcg folic acid) | 166 % |
Vitamin B-12 (from cyanocobalamin) | 5 mcg | 208 % |
Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400 % |
Calcium (from calcium carbonate and ascorbate) | 150 mg | 12 % |
Iron (from ferrous sulfate) | 12 mg | 67 % |
Iodine (from kelp) | 150 mcg | 100 % |
Magnesium USP (from magnesium oxide) | 32.5 mg | 8 % |
Zinc (from zinc sulfate) | 15 mg | 136 % |
Selenium (as selenium amino acid complex) | 200 mcg | 364 % |
Copper (from copper sulfate) | 2 mg | 222 % |
Manganese (from manganese sulfate) | 1 mg | 43 % |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Vitamin supplementation, Mineral supplementation, Overall body health |