Shipping | Price | Free shipping from |
![]() | Depends on package volume | 137.60 £ |
![]() | Depends on package volume | |
![]() | Depends on package volume | |
![]() | Depends on package volume | |
![]() | From 29.33 £ | |
![]() | From 32.28 £ |
Payment | Price |
Credit / debit card online | 0 £ |
Electrolyte blend supports sustained hydration.
As a dietary supplement, mix contents of one stick packet with 450 ml of water and mix thoroughly before drinking. Adjust the amount of water as needed to achieve desired flavor intensity. Take as needed to support hydration.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin C (as ascorbic acid) | 75 mg | 83 % |
Thiamin (vitamin B1) (as thiamin HCl) | 1.7 mg | 142 % |
Riboflavin (vitamin B2) | 2 mg | 154 % |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294 % |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417 % |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200 % |
Calcium (from calcium citrate) | 65 mg | 5 % |
Phosphorus (from potassium phosphate, trimagnesium phosphate) | 160 mg | 13 % |
Magnesium (from magnesium oxide, trimagnesium phosphate) | 100 mg | 24 % |
Zinc (from zinc oxide) | 2 mg | 18 % |
Chromium (from chromium picolinate) | 15 mcg | 43 % |
Sodium (from sodium chloride) | 350 mg | 15 % |
Potassium (from potassium phosphate) | 350 mg | 7 % |
Taurine | 500 mg |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Energy, Vitamin supplementation, Mineral supplementation, Sport and fitness |